<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Cash Tactics</title>
	<atom:link href="http://cashtactics.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashtactics.net</link>
	<description>Strategic Marketing At Warp Speed</description>
	<pubDate>Tue, 06 Jan 2009 22:50:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hardcore Demographic Targeting FTW by Jason</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw/comment-page-1/#comment-7742</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7742</guid>
		<description>26 % of the visitors to the site are African American, but less than 26% of everyone using the internet are not African American. 

The index number represents how much greater the percentage of African Americans visiting the website is compared to the entire number of African Americans Browsing the web. 

So, you get a measure of the increased interest of that group for the miracle super awesome fruit berry. Alternatively its a measure of that group being targeted more.

Either way, target that demographic like Ruck says; they're either more interested or there are more marketing dollars being thrown at them (which means they convert better).

Something like that.</description>
		<content:encoded><![CDATA[<p>26 % of the visitors to the site are African American, but less than 26% of everyone using the internet are not African American. </p>
<p>The index number represents how much greater the percentage of African Americans visiting the website is compared to the entire number of African Americans Browsing the web. </p>
<p>So, you get a measure of the increased interest of that group for the miracle super awesome fruit berry. Alternatively its a measure of that group being targeted more.</p>
<p>Either way, target that demographic like Ruck says; they&#8217;re either more interested or there are more marketing dollars being thrown at them (which means they convert better).</p>
<p>Something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I need your help PLEASE! by salon equipment</title>
		<link>http://cashtactics.net/12/07/i-need-your-help-please/comment-page-1/#comment-7725</link>
		<dc:creator>salon equipment</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=832#comment-7725</guid>
		<description>The second one is unique and would be noticed more. That why I like it.</description>
		<content:encoded><![CDATA[<p>The second one is unique and would be noticed more. That why I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardcore Demographic Targeting FTW by Jim Banks</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw/comment-page-1/#comment-7721</link>
		<dc:creator>Jim Banks</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7721</guid>
		<description>Just means that the deviation from the "norm" is the largest, so if you were going to single any group out on it's own that would be a good one to target for the offer.</description>
		<content:encoded><![CDATA[<p>Just means that the deviation from the &#8220;norm&#8221; is the largest, so if you were going to single any group out on it&#8217;s own that would be a good one to target for the offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardcore Demographic Targeting FTW by JasperP</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw/comment-page-1/#comment-7718</link>
		<dc:creator>JasperP</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7718</guid>
		<description>I don't get how that works with the index and the percentages? so 66% Caucasian still make up the majority for this niche? What's with the index points?

African Americans have 321 points... what does that mean?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get how that works with the index and the percentages? so 66% Caucasian still make up the majority for this niche? What&#8217;s with the index points?</p>
<p>African Americans have 321 points&#8230; what does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardcore Demographic Targeting FTW by browie</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw/comment-page-1/#comment-7713</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7713</guid>
		<description>Well your initial guess was a good one.  The group that Quantcast found was pretty much my second guess.</description>
		<content:encoded><![CDATA[<p>Well your initial guess was a good one.  The group that Quantcast found was pretty much my second guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardcore Demographic Targeting FTW by Jim Banks</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw/comment-page-1/#comment-7709</link>
		<dc:creator>Jim Banks</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7709</guid>
		<description>Maybe I misread the Quantcast stats but what they were saying is that there are more African-American's than average. It's still 66% young fat white women that make up the demographic.

Other than that I thought it was a spot on blog post.

Cheers.</description>
		<content:encoded><![CDATA[<p>Maybe I misread the Quantcast stats but what they were saying is that there are more African-American&#8217;s than average. It&#8217;s still 66% young fat white women that make up the demographic.</p>
<p>Other than that I thought it was a spot on blog post.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CS1 - Questions and Answers Video by PerfectShape</title>
		<link>http://cashtactics.net/11/20/cs1-questions-and-answers-video/comment-page-1/#comment-7705</link>
		<dc:creator>PerfectShape</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=799#comment-7705</guid>
		<description>Excellent info. Thanks for that Andrew.

I'm new to PPC and I'm just trying to figure it out and this case study was of real help.

I'll try to create a campaign and see how that goes.</description>
		<content:encoded><![CDATA[<p>Excellent info. Thanks for that Andrew.</p>
<p>I&#8217;m new to PPC and I&#8217;m just trying to figure it out and this case study was of real help.</p>
<p>I&#8217;ll try to create a campaign and see how that goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years and PPC-Coach Giveaway! by Mario</title>
		<link>http://cashtactics.net/01/01/happy-new-years-and-ppc-coach-giveaway/comment-page-1/#comment-7694</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=898#comment-7694</guid>
		<description>Happy New Years my friends.


Mario</description>
		<content:encoded><![CDATA[<p>Happy New Years my friends.</p>
<p>Mario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years and PPC-Coach Giveaway! by Landing page templates</title>
		<link>http://cashtactics.net/01/01/happy-new-years-and-ppc-coach-giveaway/comment-page-1/#comment-7690</link>
		<dc:creator>Landing page templates</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=898#comment-7690</guid>
		<description>PPC-coach is great and if you didn't win you should join anyway. :) It's not that much.</description>
		<content:encoded><![CDATA[<p><a href='http://cashtactics.net/wp-content/plugins/wp-affiliate-pro.php?id=38' target="_blank">PPC-Coach</a> is great and if you didn&#8217;t win you should join anyway. :) It&#8217;s not that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s the end of the World as we know it. by Paull Hamilton</title>
		<link>http://cashtactics.net/12/29/its-the-end-of-the-world-as-we-know-it/comment-page-1/#comment-7689</link>
		<dc:creator>Paull Hamilton</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=892#comment-7689</guid>
		<description>Interesting information about accounts. I am quite a newbie at the internet business so currently do not have need of an accountant, and also I live in Mallorca, Spain. I have no doubt the tax laws are different here, but needless to say, I take on board your comments on taking into consideration putting all expenses against the business. I am working from home so all this applies. Thanks again for the info.</description>
		<content:encoded><![CDATA[<p>Interesting information about accounts. I am quite a newbie at the internet business so currently do not have need of an accountant, and also I live in Mallorca, Spain. I have no doubt the tax laws are different here, but needless to say, I take on board your comments on taking into consideration putting all expenses against the business. I am working from home so all this applies. Thanks again for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum Success - People Making Money by Blue Host</title>
		<link>http://cashtactics.net/04/02/forum-success-stories-people-are-making-money/comment-page-1/#comment-7688</link>
		<dc:creator>Blue Host</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/04/02/forum-success-stories-people-are-making-money/#comment-7688</guid>
		<description>@dschibut
Ask mr google, use keywords free proxy

@ThemeLib.com
I think it's so hard to manage a forum :D</description>
		<content:encoded><![CDATA[<p>@dschibut<br />
Ask mr google, use keywords free proxy</p>
<p>@ThemeLib.com<br />
I think it&#8217;s so hard to manage a forum :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASW 09 Free Pass Winners Are by Blue Host</title>
		<link>http://cashtactics.net/12/17/asw-09-free-pass-winners-are/comment-page-1/#comment-7685</link>
		<dc:creator>Blue Host</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=878#comment-7685</guid>
		<description>Congrats for the winners :)</description>
		<content:encoded><![CDATA[<p>Congrats for the winners :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years and PPC-Coach Giveaway! by Wesley</title>
		<link>http://cashtactics.net/01/01/happy-new-years-and-ppc-coach-giveaway/comment-page-1/#comment-7683</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Fri, 02 Jan 2009 11:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=898#comment-7683</guid>
		<description>Happy new year and congrats to the winner!</description>
		<content:encoded><![CDATA[<p>Happy new year and congrats to the winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years and PPC-Coach Giveaway! by andrew wee</title>
		<link>http://cashtactics.net/01/01/happy-new-years-and-ppc-coach-giveaway/comment-page-1/#comment-7682</link>
		<dc:creator>andrew wee</dc:creator>
		<pubDate>Fri, 02 Jan 2009 11:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=898#comment-7682</guid>
		<description>Woot, gratz on the first vid uploaded to Youtube.

Man, you look like you lost weight. Been working really hard last month, eh?

Look fwd to more vids this year, and seeya at ASW next week, bro!</description>
		<content:encoded><![CDATA[<p>Woot, gratz on the first vid uploaded to <a href='http://cashtactics.net/wp-content/plugins/wp-affiliate-pro.php?id=2' target="_blank">youtube</a>.</p>
<p>Man, you look like you lost weight. Been working really hard last month, eh?</p>
<p>Look fwd to more vids this year, and seeya at ASW next week, bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years and PPC-Coach Giveaway! by Blogger Templates</title>
		<link>http://cashtactics.net/01/01/happy-new-years-and-ppc-coach-giveaway/comment-page-1/#comment-7681</link>
		<dc:creator>Blogger Templates</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=898#comment-7681</guid>
		<description>Congratz to CD2669 :)</description>
		<content:encoded><![CDATA[<p>Congratz to CD2669 :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
