<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utilizing Yahoo Buzz To Gage Trends And Methods To Dominate Them</title>
	<atom:link href="http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html</link>
	<description>Strategic Marketing At Warp Speed</description>
	<lastBuildDate>Tue, 12 Jul 2011 00:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aditya</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-9575</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-9575</guid>
		<description>Another great post. Excellent stuff, Ruck.</description>
		<content:encoded><![CDATA[<p>Another great post. Excellent stuff, Ruck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouli Cohen</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-9514</link>
		<dc:creator>Mouli Cohen</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-9514</guid>
		<description>Certainly an intense post. My big question is how does Yahoo!&#039;s recent merger with Microsoft effect the average internet user? I am a bit weary of the big brother fact coming into play, especially with the scale of the deal. Hopefully international privacy regulation will keep the new entity somewhat honest.</description>
		<content:encoded><![CDATA[<p>Certainly an intense post. My big question is how does Yahoo!&#8217;s recent merger with Microsoft effect the average internet user? I am a bit weary of the big brother fact coming into play, especially with the scale of the deal. Hopefully international privacy regulation will keep the new entity somewhat honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Lenard</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-3908</link>
		<dc:creator>Clint Lenard</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-3908</guid>
		<description>Another great post. Excellent stuff, Ruck. You got me addicted to reading all of the great information here!</description>
		<content:encoded><![CDATA[<p>Another great post. Excellent stuff, Ruck. You got me addicted to reading all of the great information here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solvetheproblem</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-3643</link>
		<dc:creator>solvetheproblem</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-3643</guid>
		<description>Ruck,


Just a FYI for everyone.  Yahoo has changed the Buzz website as follows:

The format we saw in the past is now at:
http://buzzlog.buzz.yahoo.com/

There are also the following websites
http://buzz.yahoo.com
http://buzz.yahoo.com/buzzlog/

It gets confusing.   The first website is for ranking.  The remaining websites seem to be for content.

Solvetheproblem</description>
		<content:encoded><![CDATA[<p>Ruck,</p>
<p>Just a FYI for everyone.  Yahoo has changed the Buzz website as follows:</p>
<p>The format we saw in the past is now at:<br />
<a href="http://buzzlog.buzz.yahoo.com/" rel="nofollow">http://buzzlog.buzz.yahoo.com/</a></p>
<p>There are also the following websites<br />
<a href="http://buzz.yahoo.com" rel="nofollow">http://buzz.yahoo.com</a><br />
<a href="http://buzz.yahoo.com/buzzlog/" rel="nofollow">http://buzz.yahoo.com/buzzlog/</a></p>
<p>It gets confusing.   The first website is for ranking.  The remaining websites seem to be for content.</p>
<p>Solvetheproblem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomb Or Dud? &#124; Cash Tactics &#124; Make Money Online &#124; Internet Marketing Blog</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-2210</link>
		<dc:creator>Bomb Or Dud? &#124; Cash Tactics &#124; Make Money Online &#124; Internet Marketing Blog</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-2210</guid>
		<description>[...] would think that after talking about Yahoo Buzz and Google Trends we would develop another sense [...]</description>
		<content:encoded><![CDATA[<p>[...] would think that after talking about Yahoo Buzz and Google Trends we would develop another sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1285</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1285</guid>
		<description>thanks man, your experiences and mistakes makes it easier for others to succeed without going thru the same mistakes.  thanks for the heads up on that one.</description>
		<content:encoded><![CDATA[<p>thanks man, your experiences and mistakes makes it easier for others to succeed without going thru the same mistakes.  thanks for the heads up on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruck</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1284</link>
		<dc:creator>Ruck</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1284</guid>
		<description>Mo -- 

When you sign up to those countries it will automatically assign you an ID. You just have to remember when building pages for say like France to login into Amazon France and build the proper links.

Here is a link:http://affiliate-program.amazon.com/gp/associates/join/info4.html?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=assoc-center-2&amp;pf_rd_r=&amp;pf_rd_t=501&amp;pf_rd_p=&amp;pf_rd_i=assoc_join_info3

Horribly long I apologize. That has a list of countries. Umm, just remember advertising outside the US to use GEO and Language targetting. I had a $1200 screw up once for moving to fast.

Remember to translate your ads :) and a search for currency converter will give you a free site to type in country currency converted to USD so you can expect what the amount of commissions...

Gary V,

Yes your absolutely right, I love Google Trends. The more research you can pile in dependent upon your speed, the more data you can gage the market and demand.

Hopefully, I didn&#039;t mislead anyone. I gave a really fast example of how to tackle an upcoming story. I know the Dog The Bounty Hunter is becoming huge so I provided a really quick way to give it a shot.

As always proper testing and tracking is important but after you do this awhile, you just get a knack for knowing what&#039;s going to become a headliner.

Thanks for the comments everyone, I broke a finger this morning being a jackass! So, I don&#039;t know if I will post this evening.</description>
		<content:encoded><![CDATA[<p>Mo &#8212; </p>
<p>When you sign up to those countries it will automatically assign you an ID. You just have to remember when building pages for say like France to login into Amazon France and build the proper links.</p>
<p>Here is a link:<a href="http://affiliate-program.amazon.com/gp/associates/join/info4.html?pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=assoc-center-2&#038;pf_rd_r=&#038;pf_rd_t=501&#038;pf_rd_p=&#038;pf_rd_i=assoc_join_info3" rel="nofollow">http://affiliate-program.amazon.com/gp/associates/join/info4.html?pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=assoc-center-2&#038;pf_rd_r=&#038;pf_rd_t=501&#038;pf_rd_p=&#038;pf_rd_i=assoc_join_info3</a></p>
<p>Horribly long I apologize. That has a list of countries. Umm, just remember advertising outside the US to use GEO and Language targetting. I had a $1200 screw up once for moving to fast.</p>
<p>Remember to translate your ads :) and a search for currency converter will give you a free site to type in country currency converted to USD so you can expect what the amount of commissions&#8230;</p>
<p>Gary V,</p>
<p>Yes your absolutely right, I love Google Trends. The more research you can pile in dependent upon your speed, the more data you can gage the market and demand.</p>
<p>Hopefully, I didn&#8217;t mislead anyone. I gave a really fast example of how to tackle an upcoming story. I know the Dog The Bounty Hunter is becoming huge so I provided a really quick way to give it a shot.</p>
<p>As always proper testing and tracking is important but after you do this awhile, you just get a knack for knowing what&#8217;s going to become a headliner.</p>
<p>Thanks for the comments everyone, I broke a finger this morning being a jackass! So, I don&#8217;t know if I will post this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary V</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1282</link>
		<dc:creator>Gary V</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1282</guid>
		<description>Great post as usual.  Another great tool for this is Google Trends.</description>
		<content:encoded><![CDATA[<p>Great post as usual.  Another great tool for this is Google Trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1281</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1281</guid>
		<description>quick question, about amazon uk and ca, we need to change up our id numbers for those countries?</description>
		<content:encoded><![CDATA[<p>quick question, about amazon uk and ca, we need to change up our id numbers for those countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1280</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1280</guid>
		<description>as usual...  A++++++</description>
		<content:encoded><![CDATA[<p>as usual&#8230;  A++++++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1278</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1278</guid>
		<description>Ruck,

As always thanks for the great post. I have been doing this for a little while, but you went more in depth than I did and gave me some great ideas.

Thank you!

-Eric</description>
		<content:encoded><![CDATA[<p>Ruck,</p>
<p>As always thanks for the great post. I have been doing this for a little while, but you went more in depth than I did and gave me some great ideas.</p>
<p>Thank you!</p>
<p>-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruck</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1276</link>
		<dc:creator>Ruck</dc:creator>
		<pubDate>Mon, 05 Nov 2007 23:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1276</guid>
		<description>Yea,

I was pretty busy over the weekend and I sat down with the boys to watch the Colts/Patriots game.

One thing to note. It may not have the same quality as an ebook, but I have not ran into an ebook that has made me thousands of dollars a month.

This has :)

It&#039;s more of a speed tip. When going with these trends, you have to move at lightning, with more diverse and competitve niches I tend to spend days or even weeks analyzing them.</description>
		<content:encoded><![CDATA[<p>Yea,</p>
<p>I was pretty busy over the weekend and I sat down with the boys to watch the Colts/Patriots game.</p>
<p>One thing to note. It may not have the same quality as an ebook, but I have not ran into an ebook that has made me thousands of dollars a month.</p>
<p>This has :)</p>
<p>It&#8217;s more of a speed tip. When going with these trends, you have to move at lightning, with more diverse and competitve niches I tend to spend days or even weeks analyzing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Flame</title>
		<link>http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition.html/comment-page-1#comment-1275</link>
		<dc:creator>Nick Flame</dc:creator>
		<pubDate>Mon, 05 Nov 2007 23:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/11/05/utilizing-yahoo-buzz-to-gage-demand-and-a-method-to-obliterate-your-search-competition/#comment-1275</guid>
		<description>Man, this post is as long as a paid make money online ebook. 
I would not say that has the same quality as such an ebook, cause i do not want to offend you.
Thanks for the post, i knew you were preparing something good, seeing that you did not post for one-two days.</description>
		<content:encoded><![CDATA[<p>Man, this post is as long as a paid make money online ebook.<br />
I would not say that has the same quality as such an ebook, cause i do not want to offend you.<br />
Thanks for the post, i knew you were preparing something good, seeing that you did not post for one-two days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

