<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kool little &#8220;WHATS HOT&#8221; tool!</title>
	<atom:link href="http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html</link>
	<description>Strategic Marketing At Warp Speed</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:26:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrew wee</title>
		<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/comment-page-1#comment-7154</link>
		<dc:creator>andrew wee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/08/22/kool-little-whats-hot-tool/#comment-7154</guid>
		<description>Wow, ya xrank is something new to me also. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, ya xrank is something new to me also. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThemeLib.com</title>
		<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/comment-page-1#comment-7035</link>
		<dc:creator>ThemeLib.com</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/08/22/kool-little-whats-hot-tool/#comment-7035</guid>
		<description>Oh, I didn&#039;t know about XRank</description>
		<content:encoded><![CDATA[<p>Oh, I didn&#8217;t know about XRank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyWatcher</title>
		<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/comment-page-1#comment-6858</link>
		<dc:creator>SkyWatcher</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/08/22/kool-little-whats-hot-tool/#comment-6858</guid>
		<description>I&#039;ve been following Xrank and it shows some really popular terms. It seems that MSN has a lot to offer to its advertisers in terms of real data tools</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following Xrank and it shows some really popular terms. It seems that MSN has a lot to offer to its advertisers in terms of real data tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoInS</title>
		<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/comment-page-1#comment-6387</link>
		<dc:creator>GoInS</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/08/22/kool-little-whats-hot-tool/#comment-6387</guid>
		<description>hmmm seems like a cool tool ill have to try out. thanks!</description>
		<content:encoded><![CDATA[<p>hmmm seems like a cool tool ill have to try out. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/comment-page-1#comment-5530</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/08/22/kool-little-whats-hot-tool/#comment-5530</guid>
		<description>Okay no comments on this one.  I&#039;ll be the first. 
I have to say, this is a nice function tool that they have.  MSN has several tools for marketers.  I think they are trying to get the upper hand on Google in that respect.  Helping your Marketers market better is always a good thing.  

As far as this specific tool.  There is a graph associated with each celebrity so you can see how they are performing.  If you notice an up and down curve to the graph then that celebrity will always have some buzz about them.  If you notice a sudden surge something hot must have happened.  And if you notice that some celebs have no buzz about them, I would stay away from those guys.  

Nice tool.  Thanks for the write up!</description>
		<content:encoded><![CDATA[<p>Okay no comments on this one.  I&#8217;ll be the first.<br />
I have to say, this is a nice function tool that they have.  MSN has several tools for marketers.  I think they are trying to get the upper hand on Google in that respect.  Helping your Marketers market better is always a good thing.  </p>
<p>As far as this specific tool.  There is a graph associated with each celebrity so you can see how they are performing.  If you notice an up and down curve to the graph then that celebrity will always have some buzz about them.  If you notice a sudden surge something hot must have happened.  And if you notice that some celebs have no buzz about them, I would stay away from those guys.  </p>
<p>Nice tool.  Thanks for the write up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loving LiveSearch xRank &#124; Monty's Mega Marketing</title>
		<link>http://cashtactics.net/08/22/kool-little-whats-hot-tool.html/comment-page-1#comment-5505</link>
		<dc:creator>Loving LiveSearch xRank &#124; Monty's Mega Marketing</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/08/22/kool-little-whats-hot-tool/#comment-5505</guid>
		<description>[...] know about Google Trends, we know about Yahoo Buzz, but yesterday I was reading Cash Tactics and saw a post about MSN&#8217;s LiveSearch xRank [...]</description>
		<content:encoded><![CDATA[<p>[...] know about Google Trends, we know about Yahoo Buzz, but yesterday I was reading Cash Tactics and saw a post about MSN&#8217;s LiveSearch xRank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
