<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boost your Poll success</title>
	<atom:link href="http://cashtactics.net/05/31/boost-your-poll-success.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cashtactics.net/05/31/boost-your-poll-success.html</link>
	<description>Strategic Marketing At Warp Speed</description>
	<lastBuildDate>Tue, 12 Jul 2011 00:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: SkyWatcher</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-6883</link>
		<dc:creator>SkyWatcher</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-6883</guid>
		<description>Polls actually attracts people and decreases bounce rate. So Poll are important too!</description>
		<content:encoded><![CDATA[<p>Polls actually attracts people and decreases bounce rate. So Poll are important too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nudebrain</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4884</link>
		<dc:creator>nudebrain</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4884</guid>
		<description>What about ... do you want to prefer &quot;free straight porn&quot; or &quot;free gay porn&quot;? Seriously I never thought of using a poll for doing this with my free xxx passwords give away offers. I will try this and report back to you.

And I would then just link all answers to my free PDF</description>
		<content:encoded><![CDATA[<p>What about &#8230; do you want to prefer &#8220;free straight porn&#8221; or &#8220;free gay porn&#8221;? Seriously I never thought of using a poll for doing this with my free xxx passwords give away offers. I will try this and report back to you.</p>
<p>And I would then just link all answers to my free PDF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon K</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4849</link>
		<dc:creator>Brandon K</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4849</guid>
		<description>What is an acceptable bounce rate on a poll landing page?

My bounce rate is hovering around 50%.  Is this typical?  If I could get it down, some of my polls would be much more profitable...</description>
		<content:encoded><![CDATA[<p>What is an acceptable bounce rate on a poll landing page?</p>
<p>My bounce rate is hovering around 50%.  Is this typical?  If I could get it down, some of my polls would be much more profitable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4844</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4844</guid>
		<description>If you want $50 a day profit from polls you will have to create a few that generate profit at all.  Polls take work, but in the end they can pay off real well.  If you&#039;re having a hard time generating traffic from polls but your impressions are good then your ad-copy needs work.  Test different ads to find what will bring people in.</description>
		<content:encoded><![CDATA[<p>If you want $50 a day profit from polls you will have to create a few that generate profit at all.  Polls take work, but in the end they can pay off real well.  If you&#8217;re having a hard time generating traffic from polls but your impressions are good then your ad-copy needs work.  Test different ads to find what will bring people in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jacobson</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4841</link>
		<dc:creator>Chris Jacobson</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4841</guid>
		<description>I&#039;m having a hard time driving enough traffic to these polls to make it worth my while.

Any ideas? I&#039;d be happy with $50 a day from these things.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a hard time driving enough traffic to these polls to make it worth my while.</p>
<p>Any ideas? I&#8217;d be happy with $50 a day from these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codrut Turcanu</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4834</link>
		<dc:creator>Codrut Turcanu</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4834</guid>
		<description>Kris, thanks for sharing useful information.

I like your comparison of polls. It’s really worth implementing it. 

Cheers,
Codrut Turcanu - &quot;Succeeding Against All Odds!&quot;</description>
		<content:encoded><![CDATA[<p>Kris, thanks for sharing useful information.</p>
<p>I like your comparison of polls. It’s really worth implementing it. </p>
<p>Cheers,<br />
Codrut Turcanu &#8211; &#8220;Succeeding Against All Odds!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4829</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4829</guid>
		<description>@Dan- Absolutely!  They key is to build a lot of polls.  You can&#039;t just build one and stop.  Several polls that bring in an extra $5-$10 each is all you need.  Now I&#039;m not saying all polls will bring in that amount.  Some make more and some make less.  Many polls will flat out fail.  But the key is to build build and build.</description>
		<content:encoded><![CDATA[<p>@Dan- Absolutely!  They key is to build a lot of polls.  You can&#8217;t just build one and stop.  Several polls that bring in an extra $5-$10 each is all you need.  Now I&#8217;m not saying all polls will bring in that amount.  Some make more and some make less.  Many polls will flat out fail.  But the key is to build build and build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4828</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4828</guid>
		<description>But can you drive enough traffic to these polls to make it worth it?</description>
		<content:encoded><![CDATA[<p>But can you drive enough traffic to these polls to make it worth it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4827</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 01 Jun 2008 08:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4827</guid>
		<description>Okay so I figured out why my polls are having problems.  I do the comparison style but I&#039;m comparing two different types of items not the same types different brands.  
Thanks for the idea!</description>
		<content:encoded><![CDATA[<p>Okay so I figured out why my polls are having problems.  I do the comparison style but I&#8217;m comparing two different types of items not the same types different brands.<br />
Thanks for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HugePedlar</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4825</link>
		<dc:creator>HugePedlar</dc:creator>
		<pubDate>Sat, 31 May 2008 10:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4825</guid>
		<description>I had a go at this, but did it wrong lol.

I had a poll comparing mascara to some hair product. Got a few conversions but not enough. I should have tried comparing two types of mascara for example.

I&#039;ll have to hunt through my CPA offers to see if I can find two similar offers and give this another go.</description>
		<content:encoded><![CDATA[<p>I had a go at this, but did it wrong lol.</p>
<p>I had a poll comparing mascara to some hair product. Got a few conversions but not enough. I should have tried comparing two types of mascara for example.</p>
<p>I&#8217;ll have to hunt through my CPA offers to see if I can find two similar offers and give this another go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agraiders</title>
		<link>http://cashtactics.net/05/31/boost-your-poll-success.html/comment-page-1#comment-4819</link>
		<dc:creator>agraiders</dc:creator>
		<pubDate>Sat, 31 May 2008 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/05/31/boost-your-poll-success/#comment-4819</guid>
		<description>Good idea Kris. I am often at a loss for ideas for polls because I have tried to steer away from the one or two day flash in the pan offers. This is a great idea and I will be sure to put it to practice. Thanks for the tip</description>
		<content:encoded><![CDATA[<p>Good idea Kris. I am often at a loss for ideas for polls because I have tried to steer away from the one or two day flash in the pan offers. This is a great idea and I will be sure to put it to practice. Thanks for the tip</p>
]]></content:encoded>
	</item>
</channel>
</rss>

