<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hardcore Demographic Targeting FTW</title>
	<atom:link href="http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html</link>
	<description>Strategic Marketing At Warp Speed</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sell textbooks online</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-11839</link>
		<dc:creator>sell textbooks online</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-11839</guid>
		<description>You make a great point if you target the right demographic tou can get a better ROI.</description>
		<content:encoded><![CDATA[<p>You make a great point if you target the right demographic tou can get a better ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallorca Immobilien</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-8613</link>
		<dc:creator>Mallorca Immobilien</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-8613</guid>
		<description>Well it´s a weird but interesting statistic. I should do the same for the visitor of my website. It could help better the offers.</description>
		<content:encoded><![CDATA[<p>Well it´s a weird but interesting statistic. I should do the same for the visitor of my website. It could help better the offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Your Ads Make Sense for Your Landing Pages &#124; ppc.bz</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-8238</link>
		<dc:creator>Do Your Ads Make Sense for Your Landing Pages &#124; ppc.bz</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-8238</guid>
		<description>[...] have a rough idea of who visits the site you&#8217;re buying traffic from because you read this article. Make your landing page relevant to those types of [...]</description>
		<content:encoded><![CDATA[<p>[...] have a rough idea of who visits the site you&#8217;re buying traffic from because you read this article. Make your landing page relevant to those types of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7974</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 25 Jan 2009 09:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7974</guid>
		<description>I actually found out about Quantcast a week ago. I tried it out and really sometimes wonder how they obtain their data. In either case, if the data provided is legitimate and is proven (which I&#039;m assuming only right now) then using Quantcast in conjunction with PPC demographic targeting, its a winner.

Thanks for the post none-the-less.</description>
		<content:encoded><![CDATA[<p>I actually found out about Quantcast a week ago. I tried it out and really sometimes wonder how they obtain their data. In either case, if the data provided is legitimate and is proven (which I&#8217;m assuming only right now) then using Quantcast in conjunction with PPC demographic targeting, its a winner.</p>
<p>Thanks for the post none-the-less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloe</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7865</link>
		<dc:creator>Aloe</dc:creator>
		<pubDate>Sat, 17 Jan 2009 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7865</guid>
		<description>Nice statistics, indeed. I wish you can get this for Germany.</description>
		<content:encoded><![CDATA[<p>Nice statistics, indeed. I wish you can get this for Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barber furniture</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7807</link>
		<dc:creator>barber furniture</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7807</guid>
		<description>@andrew wee, I agree with you about direct correlation.But I didn&#039;t know that credit cars can holdback on the completion of the offer. Thanks for that.</description>
		<content:encoded><![CDATA[<p>@andrew wee, I agree with you about direct correlation.But I didn&#8217;t know that credit cars can holdback on the completion of the offer. Thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew wee</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7771</link>
		<dc:creator>andrew wee</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7771</guid>
		<description>Take note that traffic demographics can be diff from conversion demographics.

Unless there&#039;s a direct correlation between:
1) people who visit
2) people who buy

you would have pre-qualed the traffic, but need to test more.

In many cases, the lack of a credit/debit card might be a holdback on the completion of the offer.

If you&#039;re tested traffic vs conversion, you&#039;d get an accurate picture of yr expected ROI on marketing spend.</description>
		<content:encoded><![CDATA[<p>Take note that traffic demographics can be diff from conversion demographics.</p>
<p>Unless there&#8217;s a direct correlation between:<br />
1) people who visit<br />
2) people who buy</p>
<p>you would have pre-qualed the traffic, but need to test more.</p>
<p>In many cases, the lack of a credit/debit card might be a holdback on the completion of the offer.</p>
<p>If you&#8217;re tested traffic vs conversion, you&#8217;d get an accurate picture of yr expected ROI on marketing spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Todd</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7766</link>
		<dc:creator>Josh Todd</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7766</guid>
		<description>Very good post Kris.  I threw a couple of offer domains into Quantcast and got some surprising results.  I also found out that facebook users like to read Cosmo Girl and shop at Urban Outfitters... Haha.</description>
		<content:encoded><![CDATA[<p>Very good post Kris.  I threw a couple of offer domains into Quantcast and got some surprising results.  I also found out that facebook users like to read Cosmo Girl and shop at Urban Outfitters&#8230; Haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7760</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7760</guid>
		<description>As far as showing traffic volumn... yeah quantcast is bad for that.  But I find it to be accurate for demographic targeting within PPC.

I&#039;m not exactly sure of the difference between the percent and the index... I go for what it says on the left side.  Also read the description and it will tell you the demographic for the site.</description>
		<content:encoded><![CDATA[<p>As far as showing traffic volumn&#8230; yeah quantcast is bad for that.  But I find it to be accurate for demographic targeting within PPC.</p>
<p>I&#8217;m not exactly sure of the difference between the percent and the index&#8230; I go for what it says on the left side.  Also read the description and it will tell you the demographic for the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Bags</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7745</link>
		<dc:creator>Jimmy Bags</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7745</guid>
		<description>Quantcast demographics are FOS. Did a test on 40 domains that I own and have at least 500 unique&#039;s a day. Based on the themes of these sites, the demographics that Quantcast gave were not even close.</description>
		<content:encoded><![CDATA[<p>Quantcast demographics are FOS. Did a test on 40 domains that I own and have at least 500 unique&#8217;s a day. Based on the themes of these sites, the demographics that Quantcast gave were not even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7742</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7742</guid>
		<description>26 % of the visitors to the site are African American, but less than 26% of everyone using the internet are not African American. 

The index number represents how much greater the percentage of African Americans visiting the website is compared to the entire number of African Americans Browsing the web. 

So, you get a measure of the increased interest of that group for the miracle super awesome fruit berry. Alternatively its a measure of that group being targeted more.

Either way, target that demographic like Ruck says; they&#039;re either more interested or there are more marketing dollars being thrown at them (which means they convert better).

Something like that.</description>
		<content:encoded><![CDATA[<p>26 % of the visitors to the site are African American, but less than 26% of everyone using the internet are not African American. </p>
<p>The index number represents how much greater the percentage of African Americans visiting the website is compared to the entire number of African Americans Browsing the web. </p>
<p>So, you get a measure of the increased interest of that group for the miracle super awesome fruit berry. Alternatively its a measure of that group being targeted more.</p>
<p>Either way, target that demographic like Ruck says; they&#8217;re either more interested or there are more marketing dollars being thrown at them (which means they convert better).</p>
<p>Something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Banks</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7721</link>
		<dc:creator>Jim Banks</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7721</guid>
		<description>Just means that the deviation from the &quot;norm&quot; is the largest, so if you were going to single any group out on it&#039;s own that would be a good one to target for the offer.</description>
		<content:encoded><![CDATA[<p>Just means that the deviation from the &#8220;norm&#8221; is the largest, so if you were going to single any group out on it&#8217;s own that would be a good one to target for the offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasperP</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7718</link>
		<dc:creator>JasperP</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7718</guid>
		<description>I don&#039;t get how that works with the index and the percentages? so 66% Caucasian still make up the majority for this niche? What&#039;s with the index points?

African Americans have 321 points... what does that mean?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get how that works with the index and the percentages? so 66% Caucasian still make up the majority for this niche? What&#8217;s with the index points?</p>
<p>African Americans have 321 points&#8230; what does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browie</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7713</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7713</guid>
		<description>Well your initial guess was a good one.  The group that Quantcast found was pretty much my second guess.</description>
		<content:encoded><![CDATA[<p>Well your initial guess was a good one.  The group that Quantcast found was pretty much my second guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Banks</title>
		<link>http://cashtactics.net/01/04/hardcore-demographic-targeting-ftw.html/comment-page-1#comment-7709</link>
		<dc:creator>Jim Banks</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://cashtactics.net/?p=905#comment-7709</guid>
		<description>Maybe I misread the Quantcast stats but what they were saying is that there are more African-American&#039;s than average. It&#039;s still 66% young fat white women that make up the demographic.

Other than that I thought it was a spot on blog post.

Cheers.</description>
		<content:encoded><![CDATA[<p>Maybe I misread the Quantcast stats but what they were saying is that there are more African-American&#8217;s than average. It&#8217;s still 66% young fat white women that make up the demographic.</p>
<p>Other than that I thought it was a spot on blog post.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
